Upgrade your system with our GPU trade-in program!
Trade in your old graphics card for credit toward a new one or CASH!
GPU trade-in
NVIDIA GPUs | |
---|---|
MODEL | Value |
GTX 1650 4GB | $40 |
GTX 1650 SUPER 4GB | $52 |
GTX 1660 6GB | $47 |
GTX 1660 SUPER 6GB | $58 |
GTX 1660 Ti 6GB | $61 |
RTX 2060 12GB | $112 |
RTX 2060 6GB | $104 |
RTX 2060 SUPER 8GB | $123 |
RTX 2070 8GB | $134 |
RTX 2070 SUPER 8GB | $157 |
RTX 2080 8GB | $179 |
RTX 2080 SUPER 8GB | $202 |
RTX 2080 Ti 11GB | $220 |
RTX 3050 6GB | $111 |
RTX 3050 8GB |
$129 |
RTX 3060 12GB | $170 |
RTX 3060 8GB | $160 |
RTX 3060 Ti 8GB | $197 |
RTX 3070 8GB | $230 |
RTX 3070 Ti 8GB | $261 |
RTX 3080 10GB | $321 |
RTX 3080 12GB | $351 |
RTX 3080 Ti 12GB | $419 |
RTX 3090 24GB | $480 |
RTX 3090 Ti 24GB | $589 |
RTX 4060 8GB | $280 |
RTX 4060 Ti 16GB | $400 |
RTX 4060 Ti 8GB | $380 |
RTX 4070 12GB | $500 |
RTX 4070 SUPER 12GB | $600 |
RTX 4070 Ti 12GB | $700 |
RTX 4070 Ti SUPER 16GB | $800 |
RTX 4080 16GB | $1000 |
RTX 4080 SUPER 16GB | $1050 |
RTX 4090 24GB |
$1,500 |
AMD GPUs | |
---|---|
MODEL | Value |
RX 5500 XT 4GB | $35 |
RX 5500 XT 8GB |
$35 |
RX 5600 XT 6GB | $58 |
RX 5700 8GB | $66 |
RX 5700 XT 8GB | $71 |
RX 6400 4GB | $55 |
RX 6500 XT 4GB |
$68 |
RX 6600 8GB | $108 |
RX 6600 XT 8GB | $121 |
RX 6650 XT 8GB | $148 |
RX 6700 10GB | $171 |
RX 6700 XT 12GB | $195 |
RX 6750 XT 12GB | $211 |
RX 6800 16GB | $249 |
RX 6800 XT 16GB | $322 |
RX 6900 XT 16GB | $381 |
RX 6950 XT 16GB | $394 |
RX 7600 | $150 |
RX 7600 XT | $200 |
RX 7700 XT | $350 |
RX 7800 XT | $450 |
RX 7900 GRE | $600 |
RX 7900 XT | $650 |
RX 7900 XTX |
$750 |